UP National Health Mission/NHM CHO Latest Vacancy | UPNRHM CHO Latest Vacancy, 7400+ Post
Post date: 02-11-2024
About Post: CHO Latest Vacancy- Uttar Pradesh Has released notification for 7401 Contractual Vacancies of Community Health Officer, eligible and interested candidate can apply online form for these post, Important date, Application fees, Education qualification, Salary and more information mentioned below.
Up National Health Mission CHO Latest VacancyUPNRHM NHM CHO Latest VacancyWww.Sarkarijobtak.com |
|
Important Dates
|
Application Fees
|
Education Qualification
|
Age limit
|
CHO Latest Vacancy Selection Process
|
CHO Latest Vacancy Salary
|
NHM CHO Latest Vacancy Vacancy Detail |
|
Category Name | Total Vacancy |
UR | 2960 |
EWS | 740 |
OBC | 1998 |
SC | 1555 |
ST | 148 |
Total | 7401 |
Reserve Seat | |
For Women | 1480 |
PWD | 296 |
Ex-Serviceman | 370 |
Freedom Fighter | 148 |
How to Fill application form NHM CHO Latest Vacancy
|
|
Important Links |
|
Apply Online | Click here |
Official Notification | |
Official website | UPNRHM Official Website |
Join Telegram Channel | Click here |
Latest Sarkari Exam Update (ITBP) | Click here |
NHM CHO Latest Vacancy, District Wise Vacancy Details
Uttar Pradesh national health mission district wise vacancy details mentioned below.
Sr. | District | Post | Sr. | District | Post |
---|---|---|---|---|---|
1 | Agra | 119 | 39 | Jaunpur | 271 |
2 | Aligarh | 71 | 40 | Jhansi | 77 |
3 | Ambedkar Nagar | 41 | 41 | Kannauj | 52 |
4 | Amethi | 85 | 42 | Kanpur Dehat | 72 |
5 | Amroha | 39 | 43 | Kanpur Nagar | 115 |
6 | Auraiya | 42 | 44 | Kasganj | 28 |
7 | Ayodhya | 97 | 45 | Kaushambi | 89 |
8 | Azamgarh | 130 | 46 | Kushinagar | 309 |
9 | Baghpat | 35 | 47 | Lakhimpur Kheri | 228 |
10 | Bahraich | 257 | 48 | Lalitpur | 86 |
11 | Ballia | 161 | 49 | Lucknow | 91 |
12 | Balrampur | 129 | 50 | Marajganj | 212 |
13 | Banda | 111 | 51 | Mahoba | 53 |
14 | Barabanki | 141 | 52 | Mainpuri | 74 |
15 | Bareilly | 61 | 53 | Mathura | 141 |
16 | Basti | 67 | 54 | Mau | 88 |
17 | Bhadohi | 88 | 55 | Meerut | 52 |
18 | Bijnor | 69 | 56 | Mirzapur | 70 |
19 | Budaun | 114 | 57 | Moradabad | 32 |
20 | Bylandsharhar | 73 | 58 | Muzaffarnagar | 36 |
21 | Chandauli | 57 | 59 | Pilibhit | 87 |
22 | Chitrakoot | 34 | 60 | Pratapgarh | 210 |
23 | Deoria | 140 | 61 | Prayagraj | 140 |
24 | Etah | 24 | 62 | Rae Bareli | 130 |
25 | Etawah | 34 | 63 | Rampur | 54 |
26 | Farrukhabad | 62 | 64 | Saharanpur | 71 |
27 | Fatehpur | 85 | 65 | Sambhal | 54 |
28 | Firozabad | 59 | 66 | Sant Kanit Nagar | 78 |
29 | GB Nagar | 50 | 67 | Shahjahanpur | 105 |
30 | Ghaziabad | 46 | 68 | Samli | 28 |
31 | Ghazipur | 250 | 69 | Shrawasti | 36 |
32 | Gonda | 182 | 70 | Sidharth Nagar | 113 |
33 | Gorakhpur | 91 | 71 | Sitapur | 193 |
34 | Hanirpur | 86 | 72 | Sonbhadra | 63 |
35 | Hapur | 38 | 73 | Sultanpur | 124 |
36 | Hardoi | 202 | 74 | Varanasi | 111 |
37 | Hathras | 23 | 75 | Unnao | 114 |
38 | Jalaun | 121 | Total | 7401 |
NHM CHO Latest Vacancy, Minimum Qualifying Marks in the Computer based Test
Up NHM CHO latest vacancy and total post is 7400+, Minimum qualifying marks category wise mentioned below.
UR/EWS | OBC-NCL | SC/ST/PWD |
33 marks out of 100 | 30 marks out of 100 | 24 marks out of 100 |