Delhi university Job 2024 DU Professor Vacancy | DU Assistant & Associate Professor Job Bharti Check More Details
Post date: 06-10-2024
About Post: DU Professor Vacancy- Delhi University has released official notification for Professor Vacancies advertisement no. Advt. No. R&P307/306/308 for Professor, Assistant Professor, Associate Professor for Various Subject Vacancy under various Department, Eligible and interested candidate can apply online form for these post eligibility criteria and vacancy detail and other information mentioned below.
Delhi University Latest VacancyDU Professor Recruitment 2024Www.Sarkarijobtak.com |
|
Important Dates
|
Application Fees
|
Selection Process
|
Age limit
|
Eligibility Criteria /QualificationAssistant Professor Eligibility Criteria
Professor Vacancy Eligibility Criteria
Associate Professor Eligibility Criteria
|
|
DU Professor, Associate & Assistant professor Salary
|
|
Vacancy Detail for DU Notification 2024 |
|
Post Name | Total Vacancy |
Assistant Professor | 116 |
Professor | 145 |
Associate Professor | 313 |
Total | 574 |
Important Links |
|
Apply Online | Click here |
Official Notification of Professor post | Advt. No. R&P/309/2024 |
Official Notification of Associate Professor post | Advt. No. R&P/308/2024 |
Official Notification of Assistant Professor post | Advt. No. R&P/307/2024 |
Official website | DU Site |
Join Telegram Channel | Click here |
Table of Contents
Department Wise Vacancy Details of DU Latest Assistant Professor Bharti
1️⃣ Assistant Professor Vacancy Detail
Sr. No. | Name Of Department | UR | SC | ST | OBC | EWS | PWD | Total |
1 | African studies | – | – | – | 01 | – | – | 01 |
2 | Anthropology | – | – | – | 02 | 01 | – | 03 |
3 | (Dr.) B.R. Ambedkar Research Centre for Bio-Medical Research | – | – | – | 01 | 01 | – | 02 |
4 | Buddhist Studies | 01 | – | – | – | – | – | 01 |
5 | Chemistry | 01 | 01 | – | – | – | – | 02 |
6 | Commerce | – | – | – | – | 02 | – | 02 |
7 | Computer Science | 01 | – | – | – | – | – | 01 |
8 | East Asian Studies | 02 | 01 | – | 02 | – | – | 05 |
9 | Economics | 01 | – | – | 01 | – | – | 02 |
10 | Education | 01 | – | – | – | – | – | 01 |
11 | English | 01 | – | – | 01 | – | – | 02 |
12 | Finance and Business Economics | 01 | – | – | – | – | – | 01 |
13 | Geography | 01 | – | – | – | – | 1 | 02 |
14 | Geology | 01 | – | – | 01 | – | – | 02 |
15 | Germanic & Romance Studies | 06 | 02 | – | 02 | 01 | – | 11 |
16 | Hindi | – | – | – | – | 01 | – | 01 |
17 | Institute of information & Communication | 02 | – | – | – | – | – | 02 |
18 | Law | 14 | 04 | 01 | 09 | 02 | 02 | 32 |
19 | Management Studies | – | 02 | 01 | 03 | 01 | – | 07 |
20 | Microbiology | – | 01 | – | – | – | – | 01 |
21 | Modern India Language & Literary Studies | 01 | 02 | 01 | – | – | 01 | 05 |
22 | Music | 02 | – | 02 | – | – | 01 | 05 |
23 | Operational Research | 01 | – | – | 01 | 01 | 01 | 04 |
24 | Persian | 01 | 01 | – | – | – | – | 02 |
25 | Philosophy | – | – | – | 01 | – | – | 01 |
26 | Physics & Astrophysics | 01 | – | 01 | 02 | – | – | 04 |
27 | Political Science | – | – | – | 02 | – | – | 02 |
28 | Psychology | – | – | – | 01 | – | 01 | 02 |
29 | Sanskrit | 02 | – | – | – | – | – | 02 |
30 | Slavonic & Finance-Ugrian Studies | 01 | – | 01 | – | – | – | 01 |
31 | Social Work | – | – | – | 01 | – | – | 01 |
32 | Statistics | 01 | – | – | – | – | – | 01 |
33 | Women’s Studies & Development | 01 | – | – | – | – | – | 01 |
34 | Zoology | – | 01 | – | 01 | – | 01 | 03 |
Total | 44 | 15 | 07 | 32 | 10 | 08 | 116 |
DU Department Wise Vacancy Details of Associate Professor
2️⃣ Associate Professor Vacancy Details
Sr. | Name Of Department | Gen | SC. | ST. | OBC | EWS | PWD | Total |
1 | Anthropology | – | – | 01 | – | 01 | – | 02 |
2 | Arabic | 01 | 01 | – | 01 | – | – | 03 |
3 | Botany | – | – | 01 | 03 | 01 | 01 | 06 |
4 | (Dr.) B.R. Ambedkar Centre for Bio-Medical Research (ACBR) | 01 | 01 | – | – | – | – | 02 |
5 | Buddhist Studies | 03 | 01 | 01 | 02 | 01 | – | 08 |
6 | Finance & Business Economics (F & BE) | 03 | 02 | – | 04 | 01 | – | 10 |
7 | Cluster Innovation Centre (CIC) | 01 | 01 | 01 | 01 | 01 | 01 | 06 |
8 | Commerce | 01 | 01 | 01 | 02 | 01 | 01 | 07 |
9 | East Asian Studies | 02 | 01 | 01 | – | 01 | – | 05 |
10 | Economics | 05 | 02 | 02 | 04 | 02 | 01 | 16 |
11 | Education | 01 | 03 | 01 | 03 | 02 | 02 | 12 |
12 | Electronic Science | 01 | – | 01 | 01 | 01 | 01 | 05 |
13 | English | – | 01 | – | 01 | 02 | 01 | 05 |
14 | Environmental Studies | – | 01 | 01 | – | – | – | 02 |
15 | Genetics | – | – | – | 01 | 01 | – | 02 |
16 | Geography | 02 | – | 01 | 01 | – | – | 04 |
17 | Geology | 02 | – | – | 03 | – | – | 05 |
18 | Germanic & Romance Studies (GRS) | 03 | 02 | 01 | 02 | 01 | – | 09 |
19 | History | 02 | 03 | 01 | 03 | 01 | 01 | 11 |
20 | Institute of Informatics & Communication (IIC) | – | – | – | 01 | 01 | – | 02 |
21 | Law | 26 | 14 | 07 | 25 | 10 | 05 | 87 |
22 | Library and information Sciences | 02 | – | – | 01 | – | – | 03 |
23 | Linguistics | 01 | 02 | 01 | 01 | – | – | 06 |
24 | Modern Indian Languages & Literary Studies (MIL&LS) | 03 | 01 | 01 | 03 | 01 | – | 09 |
25 | Music | 03 | 01 | 01 | 01 | 01 | 02 | 09 |
26 | Operational Research | – | – | 01 | 01 | 01 | – | 03 |
27 | Persian | 01 | 01 | – | – | – | – | 02 |
28 | Philosophy | 05 | 02 | 01 | 04 | 02 | 02 | 16 |
29 | Plant Molecular Biology (PMB) | – | 01 | – | – | 01 | – | 02 |
30 | Political Science | 08 | 03 | 01 | 05 | 01 | 01 | 19 |
31 | Psychology | 02 | 02 | 01 | 03 | 01 | – | 09 |
32 | Punjabi | – | – | – | 01 | 01 | – | 02 |
33 | Slavonic & Finno-Ugrain Studies (SFUS) | 02 | – | – | 01 | – | – | 03 |
34 | Sociology | 03 | – | – | 03 | 01 | 01 | 08 |
35 | Statistics | – | – | – | 01 | – | – | 01 |
36 | Urdu | 02 | – | 01 | 02 | 01 | 01 | 07 |
37 | Zoology | 01 | 02 | – | 01 | 01 | – | 05 |
Total | 87 | 49 | 29 | 87 | 40 | 21 | 313 |
DU Various Department Wise Vacancy Detail of Professor post
3️⃣ Professor Vacancy Detail
Sr. | Name of Department | Gen | SC. | ST. | OBC | EWS | PWD | Total |
1 | Bhima Bhoi Chair | 01 | – | – | – | – | – | 01 |
2 | Anthropology | 03 | 01 | – | 01 | – | – | 05 |
3 | Arabic | – | – | – | 01 | – | – | 01 |
4 | Biochemistry | 02 | – | – | – | – | – | 03 |
5 | Biophysics | – | – | – | 01 | – | 01 | 01 |
6 | Botany | 02 | 02 | 01 | 02 | 01 | – | 09 |
7 | Buddhist Studies | 01 | 01 | – | 01 | – | – | 03 |
8 | Finance & Business Economics (F & BE) | 01 | 01 | 01 | 01 | – | – | 04 |
9 | Cluster Innovation Centre (CIC) | – | 01 | – | 01 | 01 | 01 | 03 |
10 | Commerce | – | 01 | – | 01 | – | – | 03 |
11 | East Asian Studies | – | 01 | – | 01 | 01 | 01 | 03 |
12 | Economics | 04 | 02 | 01 | 03 | – | – | 11 |
13 | Education | 01 | – | 01 | 03 | – | – | 05 |
14 | Electronic Science | – | 01 | – | – | – | – | 01 |
15 | English | 01 | – | 01 | – | 01 | – | 03 |
16 | Environmental Studies | 01 | – | – | 01 | – | – | 02 |
17 | Genetics | 01 | – | – | – | – | – | 01 |
18 | Geography | 02 | – | – | 01 | – | – | 03 |
19 | Geology | – | 01 | 01 | 01 | – | 01 | 03 |
20 | History | 01 | 01 | – | 01 | 01 | 02 | 05 |
21 | Law | 09 | 05 | 02 | 09 | 03 | – | 30 |
22 | Library and Information Sciences | 02 | – | – | – | – | – | 02 |
23 | Linguistics | – | – | 01 | 01 | – | 01 | 02 |
24 | Microbiology | 01 | – | – | – | – | – | 02 |
25 | Music | – | 01 | 01 | 01 | – | – | 03 |
26 | Operational Research | – | – | – | – | 01 | 01 | 01 |
27 | Persian | – | – | – | – | – | – | 01 |
28 | Philosophy | 01 | – | – | 02 | 01 | – | 04 |
29 | Plant Molecular Biology (PMB | 02 | – | – | 01 | 01 | – | 04 |
30 | Political Science | – | 01 | – | – | 01 | 01 | 02 |
31 | Psychology | – | – | 01 | 02 | – | – | 04 |
32 | Punjabi | 01 | – | – | 01 | – | – | 02 |
33 | Slavonic & Finno-Ugrain Studies (SFUS) | 02 | – | – | 01 | – | – | 03 |
34 | Sociology | 02 | 01 | 01 | 02 | – | – | 06 |
35 | Statistics | 01 | – | – | 01 | 01 | – | 03 |
36 | Urdu | 01 | 01 | – | – | – | – | 02 |
37 | Zoology | 01 | 01 | – | 01 | 01 | – | 04 |
Total | 44 | 23 | 12 | 42 | 15 | 09 | 145 |